| Room | Size(m2) | Monthly rent | Condo fees | Gender | Status | Resident info |
|---|---|---|---|---|---|---|
| 201 | 10.1 | ¥49,000 | ¥13,480 | Any | Available Sep01 2026 | ![]() |
| 202 | 10.5 | ¥50,000 | ¥13,480 | Any | Available Sep10 2026 | ![]() |
| 203 | 10.1 | ¥49,000 | ¥13,480 | Any | Occupied | ![]() |
| 205 | 10.5 | ¥50,000 | ¥13,480 | Any | Occupied | |
| 301 | 10.1 | ¥49,000 | ¥13,480 | Woman only | Available Sep28 2026 | ![]() |
| 302 | 10.5 | ¥50,000 | ¥13,480 | Woman only | Occupied | |
| 303 | 10.1 | ¥49,000 | ¥13,480 | Woman only | Occupied | |
| 305 | 10.5 | ¥50,000 | ¥13,480 | Woman only | Occupied | ![]() |
Size (m²) Approx. 10m²
Monthly rent
201・203・301・303 ¥49,000
202・205・302・305 ¥50,000
Condo fees ¥13,480
| Room | Gender | Status | Resident info |
|---|---|---|---|
| 201 | Any | Available Sep01 2026 |
|
| 202 | Any | Available Sep10 2026 |
|
| 203 | Any | Occupied |
|
| 205 | Any | Occupied |
|
| 301 | Woman only | Available Sep28 2026 |
|
| 302 | Woman only | Occupied |
|
| 303 | Woman only | Occupied |
|
| 305 | Woman only | Occupied |
|




