| Room | Size(m2) | Monthly rent | Condo fees | Gender | Status | Resident info |
|---|---|---|---|---|---|---|
| 201 | 10.1 | ¥49,000 | ¥13,000 | Any | Open for rent | |
| 202 | 10.5 | ¥50,000 | ¥13,000 | Any | Closed | ![]() ![]() |
| 203 | 10.1 | ¥49,000 | ¥13,000 | Any | Open for rent | |
| 205 | 10.5 | ¥50,000 | ¥13,000 | Any | Closed | ![]() ![]() |
| 301 | 10.1 | ¥49,000 | ¥13,000 | Woman only | Occupied | ![]() |
| 302 | 10.5 | ¥50,000 | ¥13,000 | Woman only | Closed | ![]() ![]() |
| 303 | 10.1 | ¥49,000 | ¥13,000 | Woman only | Open for rent | |
| 305 | 10.5 | ¥50,000 | ¥13,000 | Woman only | Closed | ![]() ![]() |
Size (m²) Approx. 10m²
Monthly rent 201・203・301・303 ¥49,000
202・205・302・305 ¥50,000
Condo fees ¥13,000
| Room | Gender | Status | Resident |
|---|---|---|---|
| 201 | Any | Open | |
| 202 | Any | Closed | ![]() ![]() |
| 203 | Any | Open | |
| 205 | Any | Closed | ![]() ![]() |
| 301 | Women only | Occupied | ![]() |
| 302 | Women only | Closed | ![]() ![]() |
| 303 | Women only | Open | |
| 305 | Women only | Closed | ![]() ![]() |






