| Room | Size(m2) | Monthly rent | Condo fees | Resident info | Nationality | Status | Available date |
|---|---|---|---|---|---|---|---|
| 201 | 10.1 | ¥49,000 | ¥13,000 | Occupied | |||
| 202 | 10.5 | ¥50,000 | ¥13,000 | Available | 1/5/2026 | ||
| 203 | 10.1 | ¥49,000 | ¥13,000 | Available | 1/5/2026 | ||
| 205 | 10.5 | ¥50,000 | ¥13,000 | Available | 1/5/2026 | ||
| 301 | 10.1 | ¥49,000 | ¥13,000 | Available | 1/5/2026 | ||
| 302 | 10.5 | ¥50,000 | ¥13,000 | Available | 1/5/2026 | ||
| 303 | 10.1 | ¥49,000 | ¥13,000 | Available | 1/5/2026 | ||
| 305 | 10.5 | ¥50,000 | ¥13,000 | Available | 1/5/2026 |
Size (m²) Approx. 10m²
Monthly rent 201・203・301・303 ¥49,000
202・205・302・305 ¥50,000
Condo fees ¥13,000
| Room | Resident info | Status | Available date |
|---|---|---|---|
| 201 | Occupied | ||
| 202 | Available | 1/5/2026 | |
| 203 | Available | 1/5/2026 | |
| 205 | Available | 1/5/2026 | |
| 301 | Available | 1/5/2026 | |
| 302 | Available | 1/5/2026 | |
| 303 | Available | 1/5/2026 | |
| 305 | Available | 1/5/2026 |
